↑
↓
‹
›
G270ZAN02.1 Lcd Screen AUO 27inch UHD 3840x2160 850 nits 0~50°C 30K DCIP3 98% eDP 8bit+Hi-FRC w/o D 2000:1 Glare type
$0
G270ZAN02.1 Lcd Screen AUO 27inch UHD 3840x2160 850 nits 0~50C 30K DCIP3 98% eDP
Product Description
G270ZAN02.1 Lcd Screen AUO 27inch UHD 3840x2160 850 nits 0~50°C 30K DCIP3 98% eDP 8bit+Hi-FRC w/o D 2000:1 Glare type
- Brand
- AUO
- Model P/N
- G270ZAN02.1
- Diagonal Size
- 27.0"
- Panel Type
- a-Si TFT-LCD, LCM
- Resolution
- 3840(RGB)×2160, UHD 163PPI
- Pixel Format
- RGB Vertical Stripe
- Active Area
- 596.16(W)×335.34(H) mm
- Bezel Opening
- 602(W)×340.4(H) mm
| Outline Dim. | 630(H)×368.2(V) ×19.8(D) mm | Treatment | Glare (Haze 0%) |
|---|---|---|---|
| Luminance | 850 cd/m² (Typ.) | Contrast Ratio | 2000:1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | 10/12 (Typ.)(Tr/Td) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive |
| Support Color | 1.07B 98% DCI-P3 | Light Source | WLED , 30K hours , W/O Driver |
| Weight | 3.20/3.36Kgs (Typ./Max.) | Designed For | |
| Frame Rate | 60Hz | Touch Panel | Without |
| Interface Type | eDP (4 Lanes) , HBR2 (5.4G/lane) , 51 pins Connector | ||
| Power Supply | 12.0V (Typ.) | ||
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C | ||
Recommended Products