↑
↓
‹
›
G215HAN01.201 Lcd Screen AUO 21.5inch FHD 1920x1080 300 nits -10~60°C 50K 72% LVDS 6bit+Hi-FRC w/o D
$0
G215HAN01.201 Lcd Screen AUO 21.5inch FHD 1920x1080 300 nits -10~60C 50K 72% LVD
Product Description
G215HAN01.201 Lcd Screen AUO 21.5inch FHD 1920x1080 300 nits -10~60°C 50K 72% LVDS 6bit+Hi-FRC w/o D
- Brand
- AUO
- Model P/N
- G215HAN01.201
- Diagonal Size
- 21.5"
- Panel Type
- a-Si TFT-LCD, LCM
- Resolution
- 1920(RGB)×1080, FHD 102PPI
- Pixel Format
- RGB Vertical Stripe
- Active Area
- 476.064(W)×267.786(H) mm
- Bezel Opening
- 479.8(W)×271.3(H) mm
| Outline Size | 497.6(W)×292.2(H) ×11(D) mm | Surface | Antiglare, Hard coating (3H) |
|---|---|---|---|
| Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | AHVA, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 12/10 (Typ.)(Tr/Td) |
| Display Colors | 16.7M 99% sRGB | Lamp Type | 12S4P WLED , 50K hours , Without Driver |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 1.74Kgs (Typ.) | Application | |
| Signal Interface | LVDS (2 ch, 8-bit) , 30 pins Connector | ||
| Input Voltage | 5.0V (Typ.) | ||
| Environment | Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -20 ~ 60 °C | ||
AUO G215HAN01.201.pdf Datasheets Download
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
|---|---|---|---|---|---|---|---|
| Ver1.2 | English | 2021-9-14 | 1.2 M | 29 | Latest | ||
| Ver1.1 | English | 2019-2-18 | 1.4 M | 28 | |||
| Ver0.1 | English | 2018-8-8 | 1.1 M | 28 |
AUO G215HAN01.201 Inspection Standard (IIS) Download
| Application | Maker's Rank | MURA | General Grade | Version | Issue Date | |
| VIP | VIP | A Grade | Ver.0 | 2020-01-14 | ||
| VIP | VIP | A Grade | Ver.1 | 2018-7-26 | ||
| VIP | VIP | A Grade | Ver.0 | 2012-3-29 |
Recommended Products