↑
↓
‹
›
G213QAN02.0 Lcd Screen AUO 21.3 inch QXGA 1536x20481000 nits 0~50°C 50K 72% LBL LVDS 10bit 1800:1
$0
G213QAN02.0 Lcd Screen AUO 21.3 inch QXGA 1536x20481000 nits 0~50C 50K 72% LBL L
Product Description
G213QAN02.0 Lcd Screen AUO 21.3 inch QXGA 1536x20481000 nits 0~50°C 50K 72% LBL LVDS 10bit 1800:1
AUO G213QAN02.0 Application Details
| Basic Detail : | Manufacturer | Model Name | G213QAN02.0 | |
|---|---|---|---|---|
| Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
| Panel Size | 21.3 inch | Designed For | ||
| Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
| Vibration Level | - | RoHS | ![]() | |
| Features : | ||||
| Remarks : | LBL, Portrait | |||
AUO G213QAN02.0 Mechanical Details
| Pixel Features : | Number of Pixel | 1536(RGB)×2048 [QXGA] | Arrangement | RGB Vertical Stripe |
|---|---|---|---|---|
| Dot Pitch(W×H) | 0.0705×0.2115 mm | Pixel Pitch(W×H) | 0.2115×0.2115 mm [120PPI] | |
| Physical Size : | Active Viewing | 324.864(W)×433.152(H) mm | Overall Dim. | 336(W)×453.1(H) mm |
| Bezel Opening | 327.66(W)×435.95(H) mm | Overall Depth | 18/18.4 (Typ./Max.) mm | |
| Outline Features : | Form Shape | Flat Rectangle | Orientation | Portrait type |
| Aspect Ratio(W:H) | 3:4 | Shape Style | ||
| Fixation : | Rear mounting holes | |||
| Other Detail : | Mass | 2.66Kgs (Typ.) | Surface | Antiglare, Hard coating (3H) |
AUO G213QAN02.0 Optical Details
| Basic Information : | Luminance | 1000 cd/m² (Typ.) | Contrast Ratio | 1800 : 1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Good View at | Symmetry | Response Speed | 20 (Typ.)(G to G) (ms) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | AHVA, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.299; Wy:0.315 | Support Color | 1.07B (10-bit) |
| Color Temperature | 7502K | White Uniformity | 1.25 (Max.)(9 points) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmissivity | - |
Recommended Products
